top of page

![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Lighting
VMS
VARIABLE MESSAGE SIGNS, short for VMS. It is commonly used terms describing highway signs that can display different messages.
TECHNICAL SPECIFICATIONS
Pixel pitch ( freely programmable VMS ) P10 / P12 / P16 / P20
Color Monochrome、duel-color、full-color
Housing material Aluminium or stainless Steel
Paint coating Dust polyester paint polymerized at 230℃

index

161251035


index
1/15
bottom of page